See real CV examples from professionals hired at BBC, Sky, HSBC, Deliveroo, and other leading UK employers. Copy our ATS-optimised templates and customise in 10 minutes.
Writing a CV without seeing examples is like cooking without a recipe. Our profession-specific CV examples show you exactly what UK employers expect—from format and structure to keywords and achievements. Each example is:
Follow these best practices to adapt our examples for YOUR job applications:
Understanding salary ranges helps you negotiate effectively. Data sourced from Reed.co.uk, Totaljobs, and ONS (Office for National Statistics):
| Profession | Junior (0-3 yrs) | Mid (3-7 yrs) | Senior (7+ yrs) | London Premium |
|---|---|---|---|---|
| Software Engineer | £30K - £50K | £50K - £75K | £75K - £110K | +20-25% |
| Data Analyst | £25K - £40K | £40K - £60K | £60K - £85K | +15-20% |
| Data Scientist | £35K - £55K | £55K - £80K | £80K - £120K | +25% |
| Product Manager | £40K - £60K | £60K - £90K | £90K - £140K | +30% |
| DevOps Engineer | £35K - £55K | £55K - £80K | £80K - £115K | +20% |
| Project Manager | £30K - £45K | £45K - £65K | £65K - £95K | +15% |
| Marketing Manager | £28K - £40K | £40K - £60K | £60K - £85K | +20% |
| Sales Representative | £22K - £35K + commission | £35K - £55K + commission | £55K - £80K + commission | +15% |
| Registered Nurse (NHS) | £28K - £34K (Band 5) | £35K - £42K (Band 6) | £43K - £50K (Band 7) | +5K (HCAS) |
| Frontend Developer | £28K - £45K | £45K - £70K | £70K - £100K | +20% |
Target these leading UK employers when applying. Each uses ATS, so ensure your CV matches our examples:
Generic CVs get rejected. Here's how to customise our examples for specific UK job adverts:
Click any profession to see full CV example with annotations, keyword breakdown, and ATS optimisation tips:
Common questions about using profession-specific CV examples for UK job applications.